Names |
Born |
Christened |
Died |
Buried |
COLE | ||||
Elmira [26053] | born 19 May 1850, Columbia County, Pennsylvania, USA | |||
Elsie [26049] | born 25 Jan 1845, Columbia County, Pennsylvania, USA | |||
Eunice [2481] [MHCQ-NGM] | ||||
Ezekiel Jr. [25926] | born 26 Feb 1797, Columbia County, Pennsylvania, USA | |||
Ezekiel Jr. [26059] | born 6 May 1859, Columbia County, Pennsylvania, USA | |||
Ezekiel [25819] | born 12 May 1813, Pennsylvania | died 5 May 1890, Sugarloaf Twp, Columbia Co., PA | ||
Ezekiel [25919] | born 24 May 1756, Raritan, Somerset Co., NJ | died 10 Jun 1829, Sugarloaf Twp, Columbia Co., PA | bur. St. Gabriel's Cemetery, Benton, Columbia Co., PA | |
Frances Elizabeth [25156] | born 1 Sep 1909 | died Mar 1996 | bur. Waller Cemetery, Jackson Twp., Columbia Co., PA | |
Frederick Harry [42070] | ||||
Genieve [66012] | born Abt 1843, Richland County, Ohio, USA | |||
George B. [7760] | born 24 Sep 1864 | died 11 Mar 1870, Cole's Creek Cemetery, Columbia Co., PA | ||
George Washington [25953] | born 10 Sep 1844, Columbia County, Pennsylvania, USA | |||
George [4358] | ||||
George [26060] | born Jun 1861, Columbia County, Pennsylvania, USA | |||
George [29985] | ||||
George [66015] | born Abt 1850, Richland County, Ohio, USA | |||
Gideon W. [30064] | born Bet 1869 and 1870, New York | |||
Grace [24820] | ||||
Hannah [24128] | born 18 May 1778 | died 14 Dec 1840, Cold Spring, Putnam County, New York | ||
Hannah [25947] | born 21 Sep 1829, Columbia County, Pennsylvania, USA | died 9 Sep 1874, Columbia County, Pennsylvania, USA | ||
Harriet May [25949] | born 1834, Columbia County, Pennsylvania, USA | died 29 May 1897, Stanardsville, Green Co., VA | ||
Harriet [30036] | born Aug 1880, East Oxford, Oxford County, Ontario, Canada | |||
Helen [25930] | born 24 Oct 1805, Columbia County, Pennsylvania, USA | |||
Helen [25974] | died 17 Oct 1877, Cole's Creek Cemetery, Benton, Columbia Co., PA | |||
Horace [24830] | ||||
Hurley [26079] | ||||
Ida F. [25182] | born 1878 | died 1969 | bur. Waller Cemetery, Jackson Twp., Columbia Co, PA | |
Isaiah Jr. [25939] | ||||
Isaiah [25927] | born 27 Mar 1800, Columbia County, Pennsylvania, USA | |||
James [66013] | born Abt 1845, Richland County, Ohio, USA | |||
Joanna Elizabeth [42069] | ||||
John S. [26042] | born 26 Feb 1836, Columbia County, Pennsylvania, USA | died 1907 | ||
John [4354] | born 20 May 1866 | |||
Joseph Dean [25952] | born 17 Mar 1843, Columbia County, Pennsylvania, USA | died 29 Mar 1843, Columbia County, Pennsylvania, USA | ||
Josiah [23452] | ||||
Laura [23843] | ||||
Lavina [26043] | born 8 Aug 1837, Columbia County, Pennsylvania, USA | died Feb 1906, Columbia County, Pennsylvania, USA | ||
Lawrence [25661] | ||||
Lillian Mae [23842] | ||||
Lur Alice [26055] | born 24 Feb 1852, Columbia County, Pennsylvania, USA | |||
Martha Jane [66014] | born Abt 1847, Richland County, Ohio, USA | |||
Mary Evaline [26054] | born 18 Oct 1851, Columbia County, Pennsylvania, USA | |||
Mary [36021] | ||||
Maude [26080] | ||||
Milton [23845] | ||||
Montgomery [25945] | born 1 Sep 1825, Columbia County, Pennsylvania, USA | died 3 Jun 1877, Columbia County, Pennsylvania, USA | bur. St. Gabriel's Cemetery, Benton, Columbia Co., PA | |
Morris [24832] | ||||
Nathan [4359] | ||||
Nicholas [31763] | born Bet 1859 and 1860, New York | |||
Parnell [44114] | ||||
Rebecca [25925] | born 26 Feb 1795, Columbia County, Pennsylvania, USA | |||
Rebecca [25992] | born 25 Nov 1814 | died 6 Sep 1889, Cole's Creek Cemetery, Benton, Columbia Co., PA | ||
Sarah [26050] | born 3 Aug 1846, Columbia County, Pennsylvania, USA | |||
Susannah [26046] | born 17 May 1841, Columbia County, Pennsylvania, USA | |||
Thelma [21012] | ||||
Thomas Benton [25950] | born 31 Jan 1836, Columbia County, Pennsylvania, USA | died 2 Feb 1898, Cole's Creek Cemetery, Columbia Co., PA | ||
Thomas [25940] | ||||
Thomasine [40610] | ||||
Walter E. [26221] | born 9 Aug 1868 | died 11 Mar 1870, Cole's Creek Cemetery, Columbia Co., PA | ||
William Lowery [25951] | born 28 Sep 1839, Columbia County, Pennsylvania, USA | died 1918, Cole's Creek Cemetery, Columbia Co., PA | bur. St. Gabriel's Cemetery, Benton, Columbia Co., PA | |
William [25928] | born 9 Oct 1801, Columbia County, Pennsylvania, USA | died 7 May 1864, Cole's Creek Cemetery, Columbia Co., PA | ||
William [26048] | born 12 Dec 1843, Columbia County, Pennsylvania, USA | |||
William [35180] | ||||
William [66009] | ||||
William [66011] | born Abt 1838, Richland County, Ohio, USA | |||
COLEMAN | ||||
Abel G [34235] | born Est 1805 | |||
Adelaide [52082] | ||||
Ashabal [20748] | born 5 Jan 1859, Indiana, USA | died 1 Apr 1864, Indiana, USA | ||
Barton John [22971] | born 20 Sep 1891 | |||
Benjamin [21941] | ||||
Benjamin [22437] | ||||
Benjamin [25226] | born 9 Oct 1847 | died Bef 1850, Ohio | ||
Charles S. [20749] | born 1 Aug 1855, Indiana, USA | died 1 Apr 1864, Indiana, USA | ||
Charles [21033] | ||||
Clyde [6591] | born Jul 1886 | |||
David [25893] | ||||
Edward M. [30822] | born Bet 1852 and 1853 | |||
Ellen [38529] | born 1885, New York | |||
Evolena [20744] | born 15 Jan 1868, Indiana, USA | died 5 Aug 1949, Angola, Steuben Co, Indiana | ||
Golda [22970] | born 29 Oct 1893 | |||
Harriet Ellen [20697] | born 9 Jun 1850, Ohio | died 1913, Indiana, USA | ||
Homer Ralph [24943] | born 3 Feb 1899 | |||
Ida A. [20745] | born 16 Jan 1863, Indiana, USA | died 1909, Indiana, USA | ||
John William [20694] | born 11 Apr 1852, Indiana, USA | died 27 Mar 1864, Indiana, USA | ||
John [20698] | born 4 Sep 1822, Columbia County, Pennsylvania, USA | died 17 Nov 1887, Angola, Steuben Co, IN | ||
Jonathan David [22504] | born 21 Jan 1988, South Bend, Saint Joseph County, Indiana, United States of America | |||
Louisa J. [3311] | ||||
Lucy [59477] | born Abt 1334 | |||
Margaret [25977] | ||||
Mary Jane [20742] | born 17 Mar 1857, Indiana, USA | died 8 Mar 1921, Indiana, USA | ||
Mary Margaret [25213] | born Apr 1862, Fishing Creek Twp., Columbia Co., PA, near Stillwater | died 1914 | bur. Waller Cemetery, Jackson Twp., Columbia Co, PA | |
Mary [2186] | ||||
Peter [25007] | ||||
Sarah Elizabeth [20751] | born 12 Oct 1853, Ohio | died 25 Mar 1864, Indiana, USA | ||
Susan M. [20747] | born 4 Jan 1861, Indiana, USA | died 8 Apr 1864, Indiana, USA | ||
Susannah [21035] | ||||
Susannah [21922] | born 30 Sep 1783, Pennsylvania | died 14 Jul 1867, Seneca County, Ohio, USA | bur. Albrecht-Union Cemetery, Seneca Co., OH | |
Theodore William [20746] | born 26 Mar 1864, Angola, Steuben Co, Indiana | died 5 Mar 1938, Angola, Steuben Co, Indiana | ||
Ward [25207] | born 31 Jul 1888 | |||
William E. [2025] | ||||
William [7598] | ||||
COLES | ||||
Anne [54915] | bur. 15 May 1627, Molland, Devonshire, England | |||
Elizabeth [44301] | ||||
John of Barcken [54916] | ||||
COLESHULL | ||||
John [43414] | ||||
COLGAN | ||||
Abraham Lincoln [20554] | born 19 May 1866, Santa Rosa, California, USA | died 7 Nov 1924 | ||
Charles Lee [20552] | born 13 Jul 1858, Santa Rosa, California, USA | died 15 Jan 1908 | ||
Edward Power [20548] | born 30 Jul 1823, New York, New York County, New York, USA | died 10 Jan 1873 | ||
Edward Power [20551] | born 10 Jan 1855, Santa Rosa, California, USA | died 20 Nov 1906 | ||
Elizabeth A. [20525] | born 25 Sep 1908, Santa Rosa, Sonoma County, California, USA | |||
Elizabeth Ann [20550] | born 1 Nov 1852, San Francisco, San Francisco County, California, USA | died 26 Jun 1911 | ||
George Washington [20494] | born 20 Sep 1869, Santa Rosa, California, USA | died 3 Feb 1951, Santa Rosa, Sonoma County, California, USA | ||
George Wesley [20524] | born 1 Aug 1897, Santa Rosa, Sonoma County, California, USA | died 9 Apr 1985, Santa Rosa, California, USA | ||
GeorgeWesley [20526] | born 10 May 1928, Santa Rosa, Sonoma County, California, USA | |||
Henry Newton Booth [20555] | born 17 Sep 1871, Santa Rosa, California, USA | died 1 Dec 1904 | ||
Jennifer [20528] | born Santa Rosa, Sonoma County, California, USA | |||
Teresa [20527] | born Santa Rosa, Sonoma County, California, USA | |||
William Cooper [20553] | born 9 Apr 1861, Santa Rosa, California, USA | died 25 Sep 1868 | ||
COLGROVE | ||||
Alfred Henry [51173] | born 16 Dec 1928, Columbus, Montana, USA | |||
Doris Pauline [51170] | born 15 Oct 1926, Broadview, Montana, USA | |||
Terri Kathryn [51174] | born 15 Aug 1946 | |||
Virginia Gladys [51296] | born 28 Jul 1924, Columbus, Montana, USA | |||
William Henry [51293] | born 8 Oct 1896 | |||
William Levi [51294] | born 26 Aug 1922, Columbus, Montana, USA | |||
William Robert [51175] | born 14 Jul 1949 | |||
COLLAMORE | ||||
Elizabeth [8697] | chr. 2 Sep 1566 | died 7 Dec 1647 | ||
Henry [8695] | born 12 Jun 1541 | died 15 Jun 1625 | ||
John [8694] | born Abt 1500 | died 17 Apr 1555 | ||
John [8705] | born Nov 1608 | died 1657 | ||
Peter [8701] | born Abt 1545 | |||
Thomas [8703] | born 20 Sep 1570 | |||
COLLAR | ||||
Elsie Alice [34357] | born 1 Feb 1878 | |||
Francis Llewellyn [11322] | born 13 May 1850 | |||
Henry Oscar [11321] | born 4 Sep 1848 | |||
John Jay [34369] | born 26 Oct 1854 | |||
Mary Elizabeth [33330] | born 25 Mar 1852 | died 16 Sep 1860 | bur. Mabee Cemetery, Gasport, Niagara County, New York | |
Phebe Elizabeth [34356] | born 11 Feb 1882 | |||
Phebe Louisa [33331] | born Bet 9 Nov 1856 and 10 Nov 1856 | died 23 Apr 1857 | bur. Mabee Cemetery, Gasport, Niagara County, New York | |
Silas [33550] | born 20 Dec 1818 | died 2 Sep 1858 | bur. Mabee Cemetery, Gasport, Niagara County, New York | |
COLLEGE | ||||
Patty [2153] | ||||
COLLEY | ||||
Elsie [25976] | ||||
COLLIER | ||||
Rupertia [56156] | born 9 Jan 1768, Blockley, Worcestershire, England, Great Britain | died 5 Aug 1849 | bur. 18 Aug 1849, Charlton Kings, near Cheltenham, Gloucestershire, England, Great Britain | |
COLLINBAUGH | ||||
Andriss [24677] | ||||
COLLINGWOOD | ||||
Cecily [58801] | ||||
COLLINRIDGE | ||||
Bartholomew [19047] | ||||
Ursula (Alice) [19048] | born Abt 1407 | |||
COLLINS | ||||
Annette [15289] | ||||
Bridget [38014] | born Abt 1836, County Clare, , Ireland | died 1 Jul 1890 | bur. Holy Name, Jersey City, Hudson County, New Jersey | |
Caroline ("Carrie") [53867] | died Mitchie, Bay County, Michigan, USA | |||
Charlotte [62277] | died 11 Jan 1803 | |||
Edward Esq. [56225] | ||||
Elizabeth [32341] | born 19 Jun 1820, New Jersey | died 6 Apr 1904 | bur. Pompton Reformed Church Cemetery, Pompton Lakes, Passaic County, New Jersey | |
Emma [53870] | died Bay City, Bay County, Michigan, USA | |||
Josie [1418] [L6TB-DP9] | ||||
Maria Evelyn [38037] | born Jan 1857, Alabama | died 1925 | bur. Monteagle Cemetery, , Marion County, Tennessee | |
Martha Wilburn [35972] | born 7 Sep 1866, Missouri, USA | |||
Son [17927] | ||||
Thomas (Rev.) [62278] | ||||
COLLIS | ||||
Stephen Edward [56170] | ||||
COLLVER | ||||
Mary Craig [38072] | born Jun 1873, Ontario, Canada | |||
COLLYER | ||||
Jacob [36449] | born 8 Mar 1799 | |||
Zuzannah [36283] | born 12 Jun 1801 | |||
COLMAN | ||||
William [56702] | ||||
COLQUHOUN | ||||
Elizabeth [41243] | ||||
Fiona Bryde [16104] | ||||
George [41218] | ||||
Humphrey [41247] | ||||
John of Luss (Sir) [29567] | died Abt 1478 | |||
Margaret [41217] | died Aug 1601 | bur. Glasgow | ||
Marion [41245] | ||||
Walter 1st Lord Blantyre [41244] | ||||
COLSON | ||||
Charles [62112] | born 8 Mar 1689/90, Essex County, Virginia | died 25 Jan 1724/25, rth Farnham Parish, Richmond County, Virginia | ||
Mary [62111] | born 1729, Richmond, Virginia or Fredericksburg, Virginia | |||
COLVILLE | ||||
Alice [18727] | ||||
Charles John 1st Viscount Colville [16462] | born 23 Nov 1818 | died 1 Jul 1903 | ||
Charles Robert William 2nd Viscount Colville [16457] | born 26 Apr 1854 | died 25 Mar 1928 | ||
Isabel [19078] | ||||
Janet [41213] | ||||
Joan [19079] | ||||
John [19076] | ||||
Robert (Sir) [14013] | ||||
Robert [19077] | ||||
Sybil Marion (Hon.) [16456] | died 30 Sep 1946 | |||
COLWELL | ||||
Daniel [37825] | ||||
Sarah [37826] | born Apr 1823, New York | died 22 Feb 1905 | ||
COLYER | ||||
Alida [36456] | born 17 Oct 1793 | |||
Johanis [36480] | born Est 1765 | |||
Lenah [36473] | born 17 Jun 1796 | |||
Mareitje [36479] | born 20 Aug 1791 | |||
COMBER | ||||
Ella Blanche [34006] | born Jul 1880, Manitoba, Canada | died 9 Dec 1944, Felkirk, , Manitoba, Canada | ||
COMBS | ||||
Alva Martin [21252] | born 2 Jul 1958, Sparta, , North Carolina | |||
Brandon Joshua [24922] | born 11 Mar 1986, Valparaiso, Porter County, Indiana, USA | |||
Breanne Nichole [24923] | born 27 Feb 1989, Valparaiso, Porter County, Indiana, USA | |||
John J. [64826] | born Abt 1817 | died Aft 1880 | ||
COMER | ||||
Son [45963] | ||||
COMERFORD | ||||
Unknown [46042] | ||||
COMNENUS | ||||
Alexius II Byzantine Emperor [28575] | born 10 Sep 1167 | died 24 Sep 1183 | ||
Alexius III Emperor of Trebizond [9605] | died 1390 | |||
Alexius IV Emperor of Trebizond [9607] | died 1429 | |||
Andronicus II Emperor of Trebizond [9597] | died 1266 | |||
David Emperor of Trebizond [9609] | died 1463 | |||
Eudoxia of Byzantium [9578] | ||||
John III Emperor of Trebizond [9612] | died 1362 | |||
John IV Calojoannes Emperor of Trebizond [9608] | died 1458 | |||
Manuel I Emperor of the Byzantine Empire [9587] | born 28 Nov 1118 | died 24 Sep 1180 | ||
Manuel III Emperor of Trebizond [9606] | died 1417 | |||
Michael Emperor of Trebizond [9611] | died 1349 | |||
Theodora Empress of Trebizond [9613] | died 1285 | |||
COMPTON | ||||
Claude Herod Ranulf [10590] | born Bet 1879 and 1880, Indiana, USA | |||
David [64977] | ||||
Edmund [28389] | born 1440, Northampton, England | died 1491 | ||
Edna [34932] | born 20 Jul 1892, Oregon Township, Lapeer County, Michigan, USA | died 4 Dec 1963, Saginaw, Saginaw County, Michigan, USA | ||
Elizabeth [28388] | born 1489, Buckwell, Somerset, England | |||
Henry 1st Baron Compton [41431] | born Bet 1533 and 14 Jul 1545, Compton, Wyngate, Warwickshire, England | died Dec 1589, Compton, Northampton, England | bur. 10 Dec 1589, Compton | |
Henry [34929] | ||||
Henry [55046] | born Abt 1584, Brambletye, East Grinstead, Sussex, England | died Abt 1649 | ||
Living [23016] | ||||
Living [34791] | ||||
Living [34807] | ||||
Margaret Baron Mordaunt of Turvey [41430] | died 1644 | |||
Peter of Compton [55051] | born Bet 1508 and 1522, Compton, Wynyates, Warwickshire, England | died 30 Jan 1544 | ||
Willard Eugene [34931] | born 21 Jun 1857, near Rochester, Monroe County, New York | died 10 Apr 1925, Lapeer, Lapeer County, Michigan, USA | ||
William Bingham 6th Marquess of Northampton [48038] | born 6 Aug 1885 | died 30 Jan 1978 | ||
William George Spencer Scott 5th Marquess of Northampton [48039] | born 23 Apr 1851 | died 15 Jun 1913 | ||
William Knight (Sir) [55052] | born Bet 1475 and 1492, Compton, Wyngate, Warwickshire, England | died Jun 1528, Compton, Wyngate, Warwickshire, England | ||
William Ranulf [10592] | born 19 Jul 1908 | died Dec 1981, Branford, New Haven County, Connecticut, USA | ||
William [29933] | born Est 1800 | |||
COMSTOCK | ||||
? [7102] | ||||
? [25590] | ||||
? [25591] | ||||
Adrien Boyd [25596] | born 7 Jan 1875, Columbia County, Pennsylvania, USA | died 17 Jan 1940, Columbia County, Pennsylvania, USA | bur. St. Gabriel's Cemetery, Benton, Columbia Co., PA | |
Arley Boyd [25652] | born 17 Jun 1912, Sugarloaf Twp., Columbia Co., PA | died 19 Nov 1999, Bloomsburg, Columbia Co., PA | bur. 22 Nov 1999, Bethel Hill Cemetery, Fairmount Township, Luzerne County., Pennsylvania, USA | |
Arthur Willard [25653] | born 22 Jul 1914, Pennsylvania | died Aug 1973, Mocanagua, Luzerne Co., PA | ||
Arthur [25634] | born 16 Apr 1927, Pennsylvania | died Oct 1967, Pennsylvania | bur. St. Gabriel's Cemetery, Benton, Columbia Co., PA | |
Arthur [25663] | died 29 Jan 1991, Pennsylvania | |||
Betty J. [25623] | born 2 Sep 1917, Mifflinville, Columbia Co., PA | died 14 Feb 2001, Bloomsburg, Columbia Co., PA | bur. 17 Feb 2001, Berwick, Columbia Co., PA | |
Clifton [25654] | born 8 Jan 1922, Pennsylvania | died 13 Nov 1985, Benton, Columbia County, Pennsylvania, USA | bur. St. Gabriel's Cemetery, Benton, Columbia Co., PA | |
Clinton [25598] | born 1877, Pennsylvania | died 1926, Pennsylvania | ||
Dennis A. [25185] | died Aug 1986 | |||
Dennis [25667] | born 20 Jun 1955, Pennsylvania | died 31 Aug 1986, Pennsylvania | bur. St. Gabriel's Cemetery, Benton, Columbia Co., PA | |
Dorothy [25624] | ||||
Elzada [25650] | born 23 Apr 1906, Pennsylvania | died Feb 1984, Mocanagua, Luzerne Co., PA | ||
Ethel Marilla [25606] | born 1893, Columbia County, Pennsylvania, USA | died 1990, Columbia County, Pennsylvania, USA | ||
Ethel [25635] | ||||
Frank Russell [52613] | born 7 Oct 1856, Quincy, Adams County, Illinois, USA | |||
Gladys [25630] | ||||
Glenda [25649] | born 1904, Pennsylvania | |||
Gloria Jean [25666] | born 11 Jan 1950, Pennsylvania | died 26 Mar 1950, Pennsylvania | bur. St. Gabriel's Cemetery, Benton, Columbia Co., PA | |
Harrison [25628] | ||||
Helen [25607] | born 15 Feb 1897, Pennsylvania | died Nov 1980, Mifflinville, Columbia Co., PA | ||
Jacob [25593] | born 1869, Pennsylvania | died 1936, Pennsylvania | ||
James Aaron [25626] | born 23 Jan 1925, Mifflin Twp., Columbia Co., PA | died 23 Dec 2004, Berwick, Columbia Co., PA | bur. 28 Dec 2004, Rose Lawn Cemetery, Berwick, Columbia Co., PA; Rev. Fred J. Fields, officiating | |
James Lee [20709] | ||||
James Merritt [25594] | born 21 Apr 1872, Columbia County, Pennsylvania, USA | died 30 Jan 1947, Columbia County, Pennsylvania, USA | bur. St. Gabriel's Cemetery, Benton, Columbia Co., PA | |
James [25592] | ||||
Jennie Maude [25597] | born 16 May 1876, Columbia County, Pennsylvania, USA | died 8 Dec 1938, Benton, Columbia County, Pennsylvania, USA | bur. St. Gabriel's Cemetery, Benton, Columbia Co., PA | |
Jennifer [26117] | ||||
Jill [25989] | ||||
John [25631] | ||||
Joseph Wilson [25615] | born 22 Jun 1918, Pennsylvania | died 4 Jun 1941, Columbia County, Pennsylvania, USA | bur. St. Gabriel's Cemetery, Benton, Columbia Co., PA | |
Kevin [26116] | ||||
Laura I. [25664] | ||||
Laura [25629] | ||||
Lois [25613] | born 1909, Pennsylvania | died 1999 | ||
Maretta [25595] | born 1873, Columbia County, Pennsylvania, USA | died 1968, Columbia County, Pennsylvania, USA | ||
Marguerite Alice [25612] | born 1908, Pennsylvania | died 1998 | ||
Maude [25610] | born 1904, Pennsylvania | |||
Miles [22294] | born 1 Dec 1832, Columbia County, Pennsylvania, USA | died 14 Dec 1902, Columbia County, Pennsylvania, USA | bur. St. Gabriel's Cemetery, Benton, Columbia Co., PA | |
Nora [25647] | born 11 Jan 1900, Pennsylvania | died 8 May 1934, Eyers Grove, Columbia Co., PA | ||
Orval Miles [25651] | born 1908, Pennsylvania | died 1979, Columbia County, Pennsylvania, USA | bur. St. Gabriel's Cemetery, Benton, Columbia Co., PA | |
Pauline [25648] | born 1902, Pennsylvania | |||
Peggy Anne [25644] | ||||
Peter Kinsley [25609] | born 1902, Pennsylvania | died Feb 1918, Columbia County, Pennsylvania, USA | bur. St. Gabriel's Cemetery, Benton, Columbia Co., PA | |
Ralph [25627] | ||||
Ray [25608] | born 15 Apr 1899, Pennsylvania | died Jul 1975, Sayre, Bradford, PA | ||
Reynolds Vincent Jr. [25646] | ||||
Reynolds Vincent [25614] | born 10 Apr 1913, Pennsylvania | died 15 Feb 1991, Columbia County, Pennsylvania, USA | bur. St. Gabriel's Cemetery, Benton, Columbia Co., PA | |
Robert [25633] | ||||
Sarah [25611] | born 1906, Pennsylvania | died 1999 | ||
Thomas Giles [7159] | born 2 Sep 1901, Pennsylvania | died Jun 1972, Harveys Lake, Luzerne Co., PA | ||
Willard [25632] | ||||
William Miles Jr. [25625] | born 1922 | |||
William Miles [25605] | born 3 Apr 1892, Pennsylvania | died 1 May 1971, Nescopeck, Luzerne Co., PA | bur. St. Gabriel's Cemetery, Benton, Columbia Co., PA | |
COMYN | ||||
Alexander 6th Earl of Buchan [10298] | died 1290 | |||
Alexander Sheriff of Stafford (Sir) [12513] | ||||
Alice [12512] | ||||
Aymer [5592] | died Bef 1316, young | |||
Constance [45768] | ||||
Edmund [17442] | ||||
Elizabeth (Agnes) [10297] | died 17 Feb 1289 | |||
Elizabeth [10309] | died 1267 | |||
Elizabeth [12414] | born 1 Nov 1299 | died 20 Nov 1372 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 17 Mar 2015 with Legacy 8.0 from Millennia