Names |
Born |
Christened |
Died |
Buried |
| GROAT | ||||
| Jerry [23771] | born Est 1825, New York | |||
| John [23954] | born 2 Mar 1838, Ashford, Cattaraugus County, New York | died 26 Aug 1920 | bur. Wildwood Cemetery, Salamanca, Cattaraugus County, New York | |
| Orin [20352] | born 1847, Whitby, , Ontario, Canada | died Bef 1878 | ||
| Seth L [24039] | born 1832 | died 1902 | bur. Mount Hope Cemetery, Ashford, Cattaraugus County, New York | |
| Susan [23952] | born Bet 1841 and 1842, New York | |||
| Uriah [23955] | born Bet 1828 and 1829, New York | |||
| GROCE | ||||
| John [20451] | died USA | |||
| GROOT | ||||
| Hester [36781] | died 1822 | bur. Mabee Farm Cemetery, Rotterdam Junction, Schenectady County, New York | ||
| Ludovicus [19837] | chr. 28 Nov 1712, Schenectady, Schenectady County, New York | died 27 Jan 1794 | ||
| GROSBAUER | ||||
| Margaret Edna [52215] | ||||
| GROSCUP | ||||
| Emma [3263] [9SVD-2BK] | born 1846 | died 15 Aug 1915, Hancock Co, OH | ||
| GROSS | ||||
| 3 [49941] | ||||
| Ann [26687] | ||||
| Elizabeth [26700] | born Abt 1820, Haywood County, North Carolina, USA | |||
| Elizabeth [46761] | ||||
| George W. [26698] | born Abt 1819, Haywood County, North Carolina, USA | |||
| Irwin [49940] | ||||
| Maria M. [36835] | born Bet 1800 and 1801, New York | died 4 Jan 1880 | ||
| Thomas [26697] | born 24 Sep 1840, Macon County, North Carolina, USA | |||
| GROSVENOR | ||||
| Constance Sibell [15983] | born 22 Aug 1875 | died 8 Jul 1957 | ||
| Elizabeth Harriet [15495] | died 25 Mar 1928, London, Greater London, England | bur. 29 Mar 1928, Kilkenny | ||
| Elizabeth [62034] | born Abt 1515, Shrops. | died 1591 | ||
| Hugh Lupus 1st Duke of Westminster [15496] | born 13 Oct 1825 | died 22 Dec 1899 | ||
| Maud [18957] | born Abt 1231 | |||
| Randall [62031] | born Shrops. | died 1560, Shrops. | ||
| Randall [62032] | born Abt 1455 | died Abt 1522 | ||
| Richard 1st Earl [62012] | born 1731, Somerset | |||
| Richard 2nd Marquess of Westminster (Knight of the Garter) [62008] | born 1795, Westminster | died 1869, Wiltshire, England | ||
| Robert GROSVENOR 1st Marquess of Westminster (Knight of the Garter) [62010] | born 1767, Cheshire | died 1845 | ||
| Robert 6th Baronet of Eaton [62014] | born 1695 | died 1755 | ||
| Roger [62021] | born 1628 | died 1661 | ||
| Thomas 3rd Baronet [62017] | born 1656 | died 1700 | ||
| Victor Alexander Earl Grosvenor [15498] | born 28 Apr 1853 | died 22 Jan 1884 | ||
| GROVALE | ||||
| Daughter [44745] | ||||
| John of Harpswell (Sir) [44746] | ||||
| GROVE | ||||
| Unknown [24369] | ||||
| Rena Belle [20677] | born 27 Jan 1886, South Bend, Saint Joseph County, Indiana, United States of America | died 27 Feb 1967, South Bend, Saint Joseph County, Indiana, United States of America | bur. Riverview Cemetery, South Bend, IN | |
| GROVER | ||||
| Unknown [22712] | ||||
| Connie [22825] | born 1 Oct 1951 | |||
| Gladys Margaret [24260] | ||||
| Matilda [65937] | ||||
| GROW | ||||
| Joan [46470] | ||||
| GROWEL | ||||
| Jane [23841] | died 14 Sep 1894, Seneca County, Ohio, USA | |||
| GRUETT | ||||
| Laura Louise [38233] | born 17 Apr 1848, New York, New York County, New York, USA | died 8 Jul 1920, Cornwallville, Greene County, New York | bur. Cornwallville Cemetery, Cornwallville, Greene County, New York | |
| GRUFFYDD | ||||
| Elizabeth [13528] | ||||
| John (Sir) [13527] | ||||
| Nest Verch [6516] | ||||
| Rhys (Sir) [13499] | ||||
| GRUNDER | ||||
| Samuel [65151] | ||||
| GRUSH | ||||
| (Mr) [1319] | ||||
| Dillon [1329] | born 2 Aug 1995, Johnstown, Cambria Cty., Pennsylvania | |||
| Jennifer Lynn [1318] | born 12 Dec 1972, State College, Centre Cty., Pennsylvania | |||
| Julie Marie [1326] | born 30 Jan 1977, Johnstown, Cambria Cty., Pennsylvania | |||
| Michael David [1324] | born 20 Sep 1975, Pittsburg, Allegheny Cty., Pennsylvania | |||
| Vincent David [1330] | born 29 Mar 1999, Jacksonville, Duval Cty., Florida | |||
| GRUVER | ||||
| Daniel [21540] | born 12 Feb 1842, Ohio | died 2 Apr 1910, Scipio Twp., Seneca Co., Ohio | ||
| Fannie Kanagy [21466] | born 11 Sep 1881, Clyde, Sandusky Co., Ohio | died 6 Feb 1923, Mecosta Co., Michigan | bur. 1923, St. Jacobs Cemetery, Adams Twp., Seneca Cty., OH | |
| GRYG | ||||
| Rhys [10432] | died 1233 | |||
| GRYME | ||||
| Anne [59122] | ||||
| GUANTINO | ||||
| John [21159] | born Private | |||
| GUARD | ||||
| Unknown [1667] | born 4 Apr 1961 | |||
| Aletha Mae [1483] | born 22 Mar 1912 | died 14 Mar 1994, Elkhart, Elkhart County, Indiana, USA | ||
| Barbara JoEllen [1575] | born 16 Oct 1947 | |||
| Becky Jean [1577] | born 18 Oct 1950 | |||
| Bobbie Saynette [1570] | born 11 Feb 1949 | |||
| Bonnie Marie [1578] | born 22 Sep 1952 | |||
| Bruce Wayne Junior [21774] | born 17 Mar 1961, South Bend, Saint Joseph County, Indiana, United States of America | |||
| Bruce Wayne [1548] | born 15 Dec 1940, Mishawaka, St. Joseph, Indiana | |||
| Bryan Dean [1576] | born 23 Aug 1949 | |||
| Carol [1663] | born 27 Mar 1954 | |||
| Charles R [1370] | born 8 Jul 1890, USA | died 15 Nov 1958 | bur. 1958, Bremen, Marshall, Indiana | |
| Charles Robert [1519] | born 15 Nov 1925 | |||
| Cheryl [1664] | born 27 Mar 1954 | |||
| Darlene Elizabeth [1649] | born 21 Jun 1946 | |||
| David [1659] | born 28 Mar 1952 | |||
| Debra Jean [1643] | born 12 Feb 1956 | |||
| Dennie Paul [1551] | born 5 Dec 1943 | |||
| Dennis G [1629] | born 4 Aug 1951 | |||
| Devon Richard [1621] | born 13 Dec 1937 | |||
| Donald Eugene [1653] | born 11 Nov 1928 | |||
| Doris Marie [1619] | born 26 Mar 1935 | |||
| Edward LeRoy [1618] | born 17 Aug 1932 | |||
| Enid Lucille [1515] | born 27 Mar 1921 | |||
| Evan Dean [1593] | born 1 Apr 1923 | |||
| Garry Robert [1572] | born 11 Feb 1950 | |||
| Gerald Rufus [1617] | born 5 Apr 1927 | |||
| Gretchen Kay [21775] | born 17 Feb 1965, South Bend, Saint Joseph County, Indiana, United States of America | |||
| Henry Edward [1425] | born 4 Oct 1903 | died Jan 1985 | ||
| Janet Miona [1589] | born 5 Aug 1916 | |||
| Janet [1660] | born 23 Nov 1956 | |||
| Jesse M [1358] | born 1864 | died 1920 | bur. Fair Cemetery, Lakeville, St. Joseph, Indiana | |
| Jesse Rolland [1381] | born 6 Oct 1892 | died 4 Feb 1937 | ||
| Junior Paul [1504] | born 1 Aug 1918 | |||
| Karen Kay [1567] | born 19 Nov 1946 | |||
| Kenneth David [1633] | born 20 Sep 1952 | |||
| Larry Allen [1626] | born 22 Jun 1952 | |||
| Leonard Wayne [1493] | born 12 Oct 1915, Indiana, USA | died 13 Oct 1945, Bremen, Marshall, Indiana | bur. Oct 1945, Bremen, Marshall, Indiana | |
| Marilyn Sue [1625] | born 10 Apr 1948 | |||
| Marina Mae [1609] | born 7 Feb 1956 | |||
| Marjorie Carol [1518] | born 4 Apr 1923, Bremen, Marshall, Indiana | chr. Bremen, Marshall, Indiana | ||
| Mary Lodema [1403] | born 4 May 1897 | |||
| Mavis Mae [1590] | born 25 Nov 1918 | |||
| Michael Wayne [1628] | born 22 Aug 1946 | |||
| Orval Laude [1460] | born 3 Sep 1909 | died 25 Jan 1952 | ||
| Pamela Marlene [1636] | born 20 Feb 1957 | |||
| Pamela [1658] | born 19 Aug 1950 | |||
| Patricia Joan [1622] | born 10 Sep 1941 | |||
| Paul Vernon [1623] | born 12 May 1945 | |||
| Phyllis Jean [1522] | born 3 Jan 1928, Bremen, Marshall, Indiana | |||
| Ralph Dale [1654] | born 2 Feb 1936 | died Aug 1976 | ||
| Ralph Floyd [1665] | born 12 Oct 1956 | died Oct 1981 | ||
| Randy Lee [1573] | born 20 Dec 1952 | |||
| Randy LeRoy [1634] | born 25 May 1955 | |||
| Richard [1661] | born 21 May 1958 | |||
| Robin Lyn [1666] | born 8 Mar 1959 | |||
| Roland Kieth [1592] | born 2 Mar 1921 | |||
| Rufus Samuel [1414] [2CL1-MVP] | born 10 Apr 1900 | died Mar 1984 | ||
| Sidney William [1392] | born 4 Dec 1895 | died 4 Mar 1896 | ||
| Sylvia Ruth [1449] | born 2 Oct 1906 | died 19 Jan 1990 | ||
| Willis Dean [1520] | born 3 Jan 1928 | |||
| Winifred Lavange [1588] | born 16 Aug 1915 | died 20 Aug 1915 | ||
| Yetive Lucille [1587] | born 19 Apr 1914 | died 20 May 1914 | ||
| GUBIUM | ||||
| Margaret [58757] | ||||
| GUCAKE | ||||
| Lenaitasi (Roko) [66152] | ||||
| GUDBRANDSDOTTIR | ||||
| Asta [6942] | ||||
| Isrid [6992] | ||||
| Thorny [6994] | ||||
| GUDMUNDSSON | ||||
| Hofund King in Glaesivollum [59835] | ||||
| GUDRODSSON | ||||
| Halfdan the Black of Westfold King of Westfold [6756] | born Abt 820, Vestfold, Norway | died 860 | ||
| Harald Grenlander Underking of Westfold [6941] | died Abt 995 | |||
| Olaf Gerstead-Alf King of Norway [6775] | ||||
| Olaf II King of Vestfold [59764] | born Abt 770, Jutland, Denmark | died 840 | ||
| GUDUNOV | ||||
| Boris Tsar of Russia [48763] | died 1605 | |||
| Theodor [48762] | ||||
| GUEISBUT | ||||
| Amanda C. [23426] | born 6 Oct 1850 | died 3 May 1878 | ||
| GUEST | ||||
| Patsy Sue [23219] | ||||
| GUFFEY | ||||
| Charles Robert [23875] | born 18 Dec 1889, Loogootee, Wheatland Co. Il | died 27 Dec 1981, Vandalia, Fayette County, Illinois, USA | bur. 29 Dec 1981, German Reformed Cemetery, Wheatland Township, Fayette County, Illinois, USA | |
| GUILDFORD | ||||
| Edward (Sir) [41435] | born 1474, Offington, Sussex, England | died 1534 | ||
| George [29857] | born Abt 1470 | |||
| Henry Knight (Sir) [48274] | born Bet 1478 and 1489 | died 1532 | ||
| Jane Dutchess Northumberland [18424] | born 1500 | died 15 Jan 1554 | bur. 22 Jan 1554, Chelsea Church | |
| John (Sir) [29858] | born Abt 1510 | died Abt 1570 | ||
| John Knight (Sir) [42466] | born Abt 1424, Groombridge, Kent, England | died 1493 | bur. Canterbury Cathedral, Canterbury, Kent, England | |
| Maria [28213] | born 1487, Oxfordshire, England | |||
| Mary [29891] | born Abt 1501 | died Abt 1550 | ||
| Phillippa [42961] | born Abt 1480, Oxford, England | |||
| Richard Knight (Sir) [28214] | born Abt 1455 | died 28 Sep 1506, Jerusalem, Palestine | ||
| GUILE | ||||
| Frances Ruth [26845] | born 8 Nov 1892, Forest City, Mason, Illinois, USA | |||
| GUILFORD | ||||
| Elizabeth [2456] [LZ8R-GFW] | ||||
| GUISBERT | ||||
| Aeda R. [22954] | born 18 Jan 1853 | died 2 Jan 1873 | bur. Albrecht-Union Cemetery, Seneca Co., OH | |
| Daniel [21925] | ||||
| Infant [22921] | born 6 Apr 1852 | died 6 Apr 1852 | bur. Adams Township, Seneca County, Ohio, USA | |
| John W. [20884] | born 1803, Noble County, Indiana | died 1883, Adams Township, Seneca County, Ohio, USA | bur. Albrecht-Union Cemetery, Seneca Co., OH | |
| Lillian A [24804] | born 20 Jul 1855, Adams Township, Seneca County, Ohio, USA | died 10 Nov 1935, Eden Twp, Seneca Co, OH | ||
| Samuel [23045] | born 26 May 1843 | died 1868 | bur. Albrecht-Union Cemetery, Seneca Co., OH | |
| Sarah [1190] [KL6T-VGR] | born 18 Jan 1817, Frederick, Frederick Co, MD | died 7 Feb 1886, Republic, Ohio | bur. 1886, Republic, Ohio | |
| GUISCARD | ||||
| Bohemond I (Mark) of Antioch Prince of Antioch [7527] | born Abt 1058, San Marco Argentano, Calabria | died 3 Mar 1111 | ||
| Bohemond II of Antioch Prince of Antioch [965] [LZKP-PB4] | born 1108 | died 1130 | ||
| Constance of Antioch Princess of Antioch [7528] | born 1127 | died 1163 | ||
| John [63809] | born Bet 1108 and 1111, Apulia, Italy | died Young | ||
| Richard of the Principate [9511] | born Abt 1060 | died 1114 | ||
| Robert of Apulia Duke of Apulia [7526] | born c .?1015 | died 17 Jul 1085, Atheras, north of Lixouri | bur. Trinity Abbey at Venosa | |
| Roger Borsa Duke of Apulia and Calabria [63990] | born 1060 | died 22 Feb 1111 | ||
| Roger of Salerno Prince of Antioch [9512] | died 28 Jun 1119 | |||
| William II Duke of Apulia and Calabria [63993] | born 1095 | died Jul 1127 | ||
| William of Hauteville [9510] | born Abt 1027 | died 1080 | ||
| GUISE | ||||
| Annabella [57464] | ||||
| Anne [57444] | ||||
| John 2nd Baronet [57465] | ||||
| John [46992] | ||||
| GUITEAU | ||||
| Henry Clay [35977] | born Bet 1841 and 1842, Tennessee, USA | |||
| Minna [21215] | born Bet 1874 and 1875, Missouri, USA | |||
| GULBY | ||||
| Margaret [42469] | ||||
| GUMB | ||||
| Catharine [3117] [LH1X-GH3] | born Nissouri, Ontario, Canada | died Nissouri, Ontario, Canada | ||
| GUMMER | ||||
| Samuel [35534] | born 24 Apr 1866 | died 18 May 1940 | ||
| GUN | ||||
| Elizabeth Margaret [55927] | ||||
| GUNDAUDSDATTER | ||||
| Hildur [59756] | ||||
| GUNDEMARIZ | ||||
| Fernando Cde [10715] | ||||
| GUNN | ||||
| Unknown [64705] | ||||
| GUNNASON | ||||
| Havard [11191] | ||||
| GUNNING | ||||
| Elizabeth Baroness Hamilton [58950] | died 20 Dec 1790 | |||
| John [58951] | ||||
| GUNNLASON | ||||
| Evan William [2311] | born 5 Jul 2001, Winnipeg, Manitoba, Canada | |||
| Mick [2310] | ||||
| GUNTER | ||||
| Anthony [22509] | ||||
| Caroline [38909] | born 30 Jan 1844, Murray Township, , Ontario, Canada | died 29 Aug 1875 | ||
| Catherine [39026] | born 1814 | died 3 Oct 1852, Murray Township, , Ontario, Canada | bur. 1853, Stockdale Cemetery, Murray Township, , Ontario, Canada | |
| Delilah [38911] | born 3 May 1838, Murray Township, , Ontario, Canada | died 1930 | bur. Brussels Cemetery, , Huron County, Ontario, Canada | |
| Della Dora [38876] | born 12 Jan 1898 | died 9 Oct 1982 | bur. Stockdale Cemetery, Murray Township, , Ontario, Canada | |
| Dorwin Samuel [38877] | born 22 Dec 1895, Murray Township, , Ontario, Canada | died 5 Feb 1934, Murray Township, , Ontario, Canada | bur. Mount Evergreen Cemetery, Trenton, , Ontario, Canada | |
| Fanny Caroline [38901] | born Jan 1864 | bur. Stirling Cemetery, Stirling Township, , Ontario, Canada | ||
| Frederick [38882] | born Aug 1880 | died Abt 1918 | ||
| Harry Morton [38896] | born 22 Dec 1876, Bancroft, Hastings County, Ontario, Canada | died 28 Aug 1954, Trenton, Hastings County, Ontario, Canada | bur. Mount Evergreen Cemetery, Trenton, , Ontario, Canada | |
| Ida Caroline [38885] | born Abt 1876 | died 30 Jan 1945, Murray Township, , Ontario, Canada | bur. Stockdale Cemetery, Murray Township, , Ontario, Canada | |
| Jesse [38880] | born Abt 1889, Murray Township, , Ontario, Canada | |||
| Louis Manley [38886] | born 8 Oct 1873, Murray Township, , Ontario, Canada | died 26 Apr 1930, Toronto, York County, Ontario, Canada | bur. Prospect Cemetery, Toronto, , Ontario, Canada | |
| Lydia [27728] | born 1850, Murray Township, , Ontario, Canada | died 1915, Gunter, , Ontario, Canada | ||
| Margaret [26541] | ||||
| Mary Agnes [38902] | born 24 Nov 1861 | bur. Stockdale Cemetery, Murray Township, , Ontario, Canada | ||
| Mary [39009] | born 11 Sep 1828, Sidney Township, , Ontario, Canada | |||
| Minnie Maud [38883] | born 12 Apr 1878, Murray Township, , Ontario, Canada | died 30 Apr 1952 | bur. Stockdale Cemetery, Murray Township, , Ontario, Canada | |
| Mynard M [38910] | born 27 Feb 1842, Murray Township, , Ontario, Canada | died 10 Mar 1843, Murray Township, , Ontario, Canada | bur. Gunter/Maybee Cem, Gunter, , Ontario, Canada | |
| Nancy Alzine [38898] | born 11 Feb 1871 | |||
| Nancy L [38908] | born 22 Jun 1846 | |||
| Olive Beatrice [38897] | born 18 Mar 1873 | bur. Mont Nebo Cemetery, Bonarlaw, , Ontario, Canada | ||
| Pearl [38879] | born Mar 1891, Brighton Township, Northumberland County, Ontario, Canada | |||
| Peter Maybee [38912] | born 18 Nov 1835, Murray Township, , Ontario, Canada | died Bet 3 Mar 1914 and 11 Mar 1915, Murray Township, Northumberland County, Ontario, Canada | bur. Gunter-Mabee Cemetery, Murray Township, Northumberland County, Ontario, Canada | |
| Robert Samuel [38899] | born 9 Nov 1868 | bur. Stockdale Cemetery, Murray Township, , Ontario, Canada | ||
| Samuel Nelson [38907] | born 22 May 1849, Murray Township, , Ontario, Canada | died 25 Apr 1921, Murray Township, , Ontario, Canada | bur. Stockdale Cemetery, Murray Township, , Ontario, Canada | |
| Samuel [39022] | born 4 Jul 1810, New Brunswick, Canada | died 21 Jan 1890 | bur. Gunter-Mabee Cemetery, Murray Township, Northumberland County, Ontario, Canada | |
| Sarah Jane [38903] | born 4 Jul 1859 | bur. Middle Granville Cemetery, , , New York | ||
| Sarah [38906] | born 1 Jun 1852, Murray Township, , Ontario, Canada | died 12 Jan 1853, Murray Township, , Ontario, Canada | bur. Gunter/Maybee Cemetery, Murray Township, , Ontario, Canada | |
| Thaddeus Nelson [38904] | born 6 Aug 1857 | bur. Stockdale Cemetery, Murray Township, , Ontario, Canada | ||
| Walter [38884] | born Abt 1877, Murray Township, , Ontario, Canada | died Bef 1891, Murray Township, , Ontario, Canada | ||
| William John [38900] | born 23 Apr 1866 | |||
| William [38878] | born Abt 1893 | died 13 Mar 1927, Winnipeg, , Manitoba, Canada | ||
| GURNEY | ||||
| Elizabeth [39395] | born 1780 | died 1835, Great Barford, Bedfordshire, England | ||
| GURTHET | ||||
| Evelyn Hope [20756] | born 17 Aug 1908 | died 11 Mar 1996 | ||
| GUSLER | ||||
| Archibald [65904] | born 29 Mar 1834, Morgan County, Virginia, United States of America | died 13 Apr 1915, Williams County, Ohio, USA | ||
| Charles [65997] | born 1867 | died 1930 | ||
| Clinton [66000] | born 14 Oct 1873, Defiance County, Ohio, USA | died 14 Jan 1956, Defiance County, Ohio, USA | ||
| David Roy [66004] | born 11 Sep 1882, Defiance County, Ohio, USA | died 1968, Defiance County, Ohio, USA | ||
| David [65905] | born 28 Feb 1800 | died 11 May 1843, Crawford County, Ohio, USA | ||
| David [65993] | born 9 Dec 1840, Crawford County, Ohio, USA | died 13 Feb 1918, Defiance County, Ohio, USA | ||
| Dora Ellen [66002] | born 1878 | died 1960 | ||
| Franklin [65998] | born 1869 | died 1941 | ||
| Isaac [65983] | born 21 Jul 1836 | died Bef 1840 | ||
| John Andrew Jackson [65982] | born 6 Jun 1830, Morgan County, Virginia, United States of America | died Bef 1840 | ||
| John Clide [66003] | born 17 Feb 1880, Defiance County, Ohio, USA | died 6 Oct 1881, Defiance County, Ohio, USA | ||
| Margaret [65984] | born 14 Jun 1838, Maryland, USA | died 13 Sep 1889, Williams County, Ohio, USA | ||
| Martha Bell [65914] | born 7 Sep 1875, Defiance County, Ohio, USA | died 23 Jul 1877, Defiance County, Ohio, USA | ||
| Mary A [66001] | born 26 Dec 1875, Defiance County, Ohio, USA | died 26 Nov 1894, Defiance County, Ohio, USA | ||
| Mary [65909] | born 1861 | died 1930 | ||
| Nicholas [65980] | ||||
| Orpha [65999] | born 1871 | died 1948 | ||
| Sarah [65907] | born Abt 1860 | |||
| William [65910] | born 29 Jul 1864, Defiance County, Ohio, USA | died 5 Mar 1953, Williams County, Ohio, USA | ||
| GUSTAFSON | ||||
| Heather Lynn [1274] | born 5 Nov 1988, Farmington Hills, Michigan | |||
| Linda [1282] | ||||
| GUSTAVA | ||||
| Lewis [51500] | ||||
| GUSTAVES | ||||
| Gonsalo Lord of Salas and Lara [7858] | ||||
| GUSTIN | ||||
| Abigail [29918] | born Dec 1784, Sussex County, New Jersey, USA | died 17 Jun 1871, Oxford West Township, Oxford County, Ontario, Canada | bur. Jun 1871, Ingersoll Rural Cemetery, Ingersoll, Oxford County, Ontario, Canada | |
| Catharine "Katrina" [39749] | died Ontario, Canada | |||
| Charles [39742] | ||||
| Eliphalet [39735] | born 12 Dec 1724, Stonington, New London, Connecticut | died 1778, New Jersey | ||
| Eliphalet [39745] | ||||
| Freelove [39744] | ||||
| Isaiah [39746] | ||||
| Jemina [39741] | ||||
| John [39723] | born 5 Nov 1691, Lynn, Essex County, Massachusetts, USA | died 15 Oct 1777, Frankford, Sussex, New Jersey | ||
| John [39748] | born 15 Nov 1762, sussex new jersey | died Ontario, Canada | ||
| Saloma [39743] | ||||
| Sophia [39740] | ||||
| GUSTON | ||||
| R. W. (Jake) [66057] | ||||
| GUTHORMSDOTTIR | ||||
| Ingibiorg [7243] | ||||
| Ingirid [8271] | ||||
| Ragnhild [8270] | ||||
| Rangrid [8273] | ||||
| Thora [7247] | ||||
| GUTHORMSSON | ||||
| Baard of Rein [8276] | died 1194 | |||
| GUTHRIE | ||||
| Junior [21786] | born 16 Feb 1930 | |||
| GUTIERREZ | ||||
| Goto [7626] | ||||
| Hermenegildo Cde [7619] | ||||
| Hermensenda (Hermesinda) [62140] | ||||
| Ildoncia [7653] | ||||
| Nuno Cde [7627] | ||||
| GUTKNECHT | ||||
| Deborah Jo [22995] | born 25 Apr 1951, South Bend, Saint Joseph County, Indiana, United States of America | |||
| James Scott [22997] | born 28 Jan 1956, South Bend, Saint Joseph County, Indiana, United States of America | |||
| James Stuart [22994] | born 7 Oct 1931, South Bend, Saint Joseph County, Indiana, United States of America | |||
| Janet Kris [22996] | born 18 Dec 1954, South Bend, Saint Joseph County, Indiana, United States of America | |||
| GUTTORMSON | ||||
| Sigge [28560] | ||||
| GUY | ||||
| Margaret [27866] | ||||
| GUYER | ||||
| Darren Patrick [54203] | born 7 Sep 1966, Brown County, South Dakota, USA | |||
| Doyle P. [54200] | ||||
| Randy Edward [54202] | born 14 Nov 1964, Brown County, South Dakota, USA |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 17 Mar 2015 with Legacy 8.0 from Millennia