Names |
Born |
Christened |
Died |
Buried |
| HESS | ||||
| Hattie [7311] | born Abt 1889 | |||
| Henry C. [26003] | born 23 May 1820 | died 18 Jul 1914, Cole's Creek Cemetery, Benton, Columbia Co., PA | ||
| Henry Jr. [25996] | ||||
| Henry [25833] | born Abt 1754, Northampton, Northampton County, Pennsylvania | |||
| Henry [25888] | ||||
| Henry [25905] | born 6 Dec 1782, Sugarloaf Twp, Columbia Co., PA | chr. 8 Jun 1783, Sugarloaf Twp, Columbia Co., PA | died 1847 | |
| Henry [26170] | ||||
| Hiram [21141] | born 28 Jan 1821 | died 28 Aug 1887 | ||
| Howard William [2579] [KZNW-11M] | born 20 Aug 1915, Sugarloaf Twp, Columbia Co., PA | died 6 Jul 1992, Baltimore, Baltimore Co., MD | ||
| Isaac [25849] | born Salem Township., Luzerne County, Pennsylvania | |||
| Isaiah [26027] | ||||
| J. G. [22427] | ||||
| Jacob S. [25985] | born 18 Jun 1824, Columbia County, Pennsylvania, USA | died 19 Apr 1882, Columbia County, Pennsylvania, USA | bur. St. Gabriel's Cemetery, Benton, Columbia Co., PA | |
| Jacob [7364] | ||||
| Jacob [25857] | born 10 Mar 1778, Easton, Northampton County, Pennsylvania | died 18 Sep 1855, Luzerne Co., PA | ||
| Jacob [25907] | born 10 Nov 1785, Sugarloaf Twp, Columbia Co., PA | chr. 25 Mar 1786, Sugarloaf Twp, Columbia Co., PA | ||
| Jacob [26018] | ||||
| Jacqueline [25394] | born 22 Nov 1942, Bloomsburg, Columbia Co., PA | died 22 Nov 1942, Bloomsburg, Columbia Co., PA | ||
| James R. [25480] | ||||
| James [25811] | born Bef 1798 | |||
| James [25967] | ||||
| Jasper [22488] | born 1866 | |||
| Jenny [26075] | ||||
| Jeremiah [24947] | ||||
| Jeremiah [25832] | born 19 Nov 1751, Zurich, Germany | died 24 Oct 1819, Wapwallopen, Luzerne Co., PA | bur. Wapwallopen Cemetery, Wapwallopen, Luzerne Co., PA | |
| Jeremiah [25850] | ||||
| Jeremiah [25869] | born 19 Nov 1791, Easton, Northampton County, Pennsylvania | died 24 Feb 1877, Pennsylvania | ||
| Johan Paul [25906] | born 26 Feb 1784, Sugarloaf Twp, Columbia Co., PA | chr. 16 Oct 1784, Sugarloaf Twp, Columbia Co., PA | died 1864 | bur. Union Church, Waller, Columbia County, Pennsylvania, USA |
| Johan [25831] | born 1749, Zurich, Germany | |||
| Johann Conrad [25570] | born 1726, Zurich, Germany | died 1797 | ||
| Johann William [25569] | born 1740, Zurich, Germany | |||
| John Conrad [7497] | ||||
| John Jr. [25845] | ||||
| John Jr. [26176] | born 1805 | |||
| John Paul [26006] | born 1807, Columbia County, Pennsylvania, USA | |||
| John [7434] | born 5 Feb 1774, Coles Creek, Sugarloaf Twp, Columbia Co., PA | died 1851, Coles Creek, Sugarloaf Twp., Columbia Co., PA | ||
| John [25856] | born 20 Sep 1776, Easton, Northampton County, Pennsylvania | chr. 20 Oct 1776, Easton, Northampton County, Pennsylvania | died 30 Nov 1850, Briar Creek Twp., Columbia Co., PA | bur. St. Peter's Cemetery, Briar Creek Twp., Columbia Co., PA |
| Joseph Otto [25968] | born 12 Nov 1818, Mifflin Twp., Columbia Co., PA | |||
| Joseph Wesley [26163] | born 17 Mar 1900 | died 5 Sep 1969 | ||
| Joseph [25814] | born 27 Nov 1810, Columbia County, Pennsylvania, USA | died 4 Aug 1883, Columbia County, Pennsylvania, USA | bur. Hanline Cemetery, Benton, Columbia Co., PA | |
| Joseph [26021] | ||||
| Joshua [25515] | ||||
| Joshua [26001] | ||||
| Lavina [25818] | ||||
| Lavina [26035] | ||||
| Lillian [25806] | ||||
| Louise Katherine [25003] | ||||
| Lulu [25796] | ||||
| Lydia [25873] | born 9 Nov 1803, Easton, Northampton County, Pennsylvania | chr. 22 Jan 1804, Easton, Northampton County, Pennsylvania | ||
| Lyman A. [26169] | born 28 Feb 1895 | |||
| Maria [25829] | born 4 Jan 1745/46, Zurich, Germany | |||
| Maria [25898] | born 21 Nov 1765, Easton, Northampton County, Pennsylvania | chr. 1767, Coles Creek, Columbia Co., PA | died 1820, Columbia County, Pennsylvania, USA | |
| Marianne [26023] | ||||
| Marjorie [25794] | ||||
| Martha [25083] | ||||
| Martha [25971] | ||||
| Martin [5215] | born 1835, New York | |||
| Marvin [25795] | ||||
| Mary A. [25984] | born 1824, Columbia County, Pennsylvania, USA | died 18 Nov 1890, Cole's Creek Cemetery, Columbia Co., PA | bur. St. Gabriel's Cemetery, Benton, Columbia Co., PA | |
| Mary Ann [25970] | ||||
| Mary Magdalena [25862] | born 23 Mar 1780, Easton, Northampton County, Pennsylvania | chr. 30 Apr 1780, Easton, Northampton County, Pennsylvania | died 1845, Luzerne Co., PA | |
| Mary [25574] | ||||
| Mary [25826] | ||||
| Mary [25853] | ||||
| Mary [25870] | born Luzerne Co., PA | |||
| Mary [26014] | ||||
| Mavilla [26241] | born Abt 1915 | |||
| Max Larue [26246] | born Abt 1927 | |||
| Minor Brittan [26076] | ||||
| Miria [25749] | ||||
| Nancy [25979] | born 13 Aug 1808, Columbia County, Pennsylvania, USA | |||
| Nathaniel [26025] | ||||
| Nora Mae [25788] | ||||
| Norman [36377] | born 29 Nov 1818 | |||
| Peggy [25872] | born Luzerne Co., PA | |||
| Perry [26070] | ||||
| Peter [26178] | born 10 Dec 1810 | died 18 Oct 1863, Cole's Creek Cemetery, Benton, Columbia Co., PA | ||
| Phillip [25883] | born 5 Nov 1807, Salem Township., Luzerne County, Pennsylvania | died 22 Sep 1878, Drums, Luzerne Co., PA | ||
| Pierce [26026] | ||||
| Rachel A. [26002] | born 1835 | died 1923, Cole's Creek Cemetery, Benton, Columbia Co., PA | ||
| Rachel [25871] | born 6 Oct 1794, Easton, Northampton County, Pennsylvania | chr. Easton, Northampton County, Pennsylvania | died 28 Feb 1877, Conygham Twp., Luzerne Co., PA | |
| Raymond [3174] | ||||
| Raymond [26157] | ||||
| Rebecca [25890] | ||||
| Rebecca [26177] | born 15 Mar 1809 | |||
| Rhoda [25997] | born 9 Dec 1816, Pennsylvania | died 9 Sep 1885, Cole's Creek Cemetery, Columbia Co., PA | bur. St. Gabriel's Cemetery, Benton, Columbia Co., PA | |
| Richard [26062] | born Abt 1842, Sugarloaf Twp, Columbia Co., PA | |||
| Rohr M. [24837] | born 1888 | died 19 Oct 1943 | ||
| Rolland [26107] | ||||
| Ruth B. [24963] | born 11 Sep 1893 | died 18 Dec 1901 | ||
| Ruth M. [25786] | born Abt 1894 | |||
| Samuel Y. [26010] | died 12 Sep 1905, Cole's Creek Cemetery, Benton, Columbia Co., PA | |||
| Samuel [7496] | born 11 May 1811 | chr. 11 May 1811 | died 1 Jun 1892, Columbia County, Pennsylvania, USA | |
| Samuel [25981] | born 20 Feb 1812, Columbia County, Pennsylvania, USA | died 2 Apr 1882, Cole's Creek Cemetery, Columbia Co., PA | ||
| Sara [25479] | ||||
| Sarah Susan [25884] | born 7 Jun 1810, Salem Township., Luzerne County, Pennsylvania | died 6 Mar 1889, Nescopeck, Luzerne Co., PA | ||
| Sarah [20938] | born 13 Jan 1835, Sugarloaf Twp, Columbia Co., PA | died 16 Jan 1899, Columbia County, Pennsylvania, USA | ||
| Sarah [25585] | ||||
| Sarah [25812] | ||||
| Sarah [25969] | ||||
| Sarah [25988] | born 16 Jul 1810, Sugarloaf Twp, Columbia Co., PA | |||
| Sarah [26013] | ||||
| Sarah [26020] | ||||
| Septimus B. [20977] | born Jul 1840 | died 1910 | bur. Waller Cemetery, Jackson Twp., Columbia Co, PA | |
| Sherri Lynn [25391] | ||||
| Sophia [25557] | born 25 Dec 1802, Columbia County, Pennsylvania, USA | died 25 Apr 1862, Columbia County, Pennsylvania, USA | bur. St. Gabriel's Cemetery (Cole's Creek Cemetery), Benton, Columbia Co., PA | |
| Sophia [25900] | born 18 Nov 1767, Easton, Northampton County, Pennsylvania | |||
| Stephen [25885] | born 2 Apr 1816, Salem Township., Luzerne County, Pennsylvania | died 19 Apr 1816, Salem Township., Luzerne County, Pennsylvania | ||
| Susan [25889] | ||||
| Susanna [25866] | born 1786, Easton, Northampton County, Pennsylvania | |||
| Susannah [25852] | ||||
| Susanne [22295] | born Abt 1828, Pennsylvania | |||
| Susanne [25813] | ||||
| Susanne [26034] | ||||
| Sussanah [25855] | born Jan 1775, Easton, Northampton County, Pennsylvania | died 31 Aug 1829 | ||
| Thomas Ambrose E. [25380] | ||||
| Thomas [25847] | ||||
| Tobias [7428] | born 1787, Sugarloaf Twp, Columbia Co., PA | |||
| Tobias [26016] | ||||
| Virgil [26243] | born Abt 1920 | |||
| Warren [22444] | ||||
| Wesley M. [6779] | born 3 Jul 1855 | died 17 Mar 1898 | ||
| Wesley [7499] | ||||
| Wesley [25473] | ||||
| Whorley [26105] | ||||
| Willard [26073] | ||||
| William Amos [20723] | born 1798, Sugarloaf Twp, Columbia Co., PA | died Coles Creek, Columbia Co., PA | bur. St Gabriel's Cemetery, Coles Creek, Sugarloaf Twp., Columbia Co., PA | |
| William Y. [26007] | born Bef 1866 | |||
| William [7431] | born 6 Dec 1789, Sugarloaf Twp, Columbia Co., PA | died 1823, Sugarloaf Twp, Columbia Co., PA | bur. Sugarloaf Twp, Columbia Co., PA | |
| William [7498] | ||||
| William [25868] | born 22 Sep 1789, Easton, Northampton County, Pennsylvania | died 19 Jan 1859 | ||
| William [26179] | born 7 Aug 1814 | |||
| HESSE-CASSEL | ||||
| Frederick I of Sweden King of Sweden [40833] | born 28 Apr 1676 | died 5 Apr 1751 | ||
| HESSLER | ||||
| Susie [1400] | born 9 Dec 1948, Plymouth, IN | |||
| HESTER | ||||
| Judith Muriel [53116] | ||||
| HETHERINGTON | ||||
| Charlotte A. [38488] | born 4 Oct 1809, New York | died 29 Mar 1892 | bur. Patterson Baptist Cemetery, Patterson, Putnam County, New York | |
| HETRICK | ||||
| Blanche Marie [53541] | born 28 Aug 1901 | |||
| Dorothy Evelyn [24329] | died 11 Oct 1992, Miami Fl | |||
| HEVENINGHAM | ||||
| Arthur (Col.) [48407] | ||||
| Arthur (Sir) [48403] | ||||
| John of Ketteringham (Sir) [48402] | died 1633 | |||
| William (Sir) [48405] | ||||
| HEWBANK | ||||
| Elizabeth [50381] | born 1905 | |||
| HEWLETT | ||||
| Betty Jean [50837] | born 9 Sep 1923, Whiteash, Illinois, USA | |||
| HEYDON | ||||
| Bridget [17163] | ||||
| Dorothy Baroness Cobham [28186] | ||||
| Elizabeth [58892] | ||||
| HEYMANS | ||||
| Mary [50068] | ||||
| HEYSER | ||||
| Maria [33298] | born 1815, Parish, Oswego County, New York | |||
| HIATT | ||||
| Rusel [34468] | ||||
| HIBBARD | ||||
| Charles Henry [35954] | born 2 Apr 1816, Rochester, Monroe County, New York | died 14 Nov 1872, Bismarck, near Lawson, St. Francois, Missouri | ||
| Emma Victoria [35952] | born 4 Aug 1854, Marengo, McHenry County, Illinois, USA | died 28 Dec 1936, Waverly, Bremer County, Iowa, USA | ||
| Enoch [35955] | born 13 Aug 1790, Pittsfield, Berkshire County, Massachusetts, USA | died 31 May 1880, Whitehall, Trempealeau County, Wisconsin, USA | ||
| Florence [20069] | born Bet 1860 and 1861, New York | |||
| HICKERSON | ||||
| John L. [62229] | born 19 Apr 1782, Wilkes County, North Carolina | died 19 Aug 1845, Manchester County, Tennessee | bur. Hickerson Cemetary, Hickerson Station, Tennessee | |
| HICKEY | ||||
| Unknown [26424] | ||||
| Unknown [26427] | ||||
| Unknown [26429] | ||||
| Burton [26454] | ||||
| Callie [26450] | born Sep 1882 | died 1915 | ||
| Candess [26456] | ||||
| Caroline [26393] | born 1823, North Carolina, USA | died Fannin County, Georgia, USA | ||
| Eleanor Ruth [26458] | born 30 Jul 1833, Macon County, North Carolina, USA | |||
| Eliza [26503] | born 18 Feb 1876 | |||
| Ellen [26452] | born Aug 1883 | |||
| Enoch L. [26489] | born 8 Jan 1864 | |||
| Ethel Mary [26441] | born 1891, Cherokee County, North Carolina, USA | |||
| Eugene Claude [26420] | born 6 Sep 1917, Cherokee County, North Carolina, USA | died 23 Oct 1997, Jasper, Marion County, Tennessee, USA | ||
| George Britton [26498] | born 1840, Macon County, North Carolina, USA | died 24 Oct 1863, Murphy, Cherokee County, North Carolina, USA | ||
| George Leander [26495] | born 9 Jul 1877 | |||
| George Washington [26417] | ||||
| Gilbert Oscar [26409] | born 4 Apr 1888, Hamilton County, Tennessee, USA | died 16 Mar 1960, Benton, Polk County, Tennessee, USA | ||
| Gilbert Oscar [26426] | born 6 Dec 1924, Etowah, McMinn, Tennessee, USA | died 8 Apr 2000 | ||
| Guy Grant [26413] | born 16 May 1912, Unaka, Cherokee County, North Carolina, USA | died 21 Sep 1995, Benton, Polk County, Tennessee, USA | ||
| Harley P. [26505] | born 8 Jan 1881 | |||
| Harley [26455] | ||||
| Henry LeRoy [26499] | born 1842, Macon County, North Carolina, USA | died 10 Mar 1882, Polk County, Tennessee, USA | bur. Liberty Cemetery | |
| Horace Quentin [26422] | born 17 Oct 1919, Hiawassee Dam, North Carolina, USA | died 13 Feb 1972, Chattanooga, Hamilton, Tennessee, USA | ||
| Isabella C. [26490] | born 15 Oct 1866 | |||
| Jacob [26434] | ||||
| James Burton [26491] | born 23 Nov 1868 | |||
| James Guinn [26483] | born 13 May 1836, Macon County, North Carolina, USA | died Jan 1916, Turtletown, Polk County, Tennessee, USA | ||
| John D. [26357] | born Abt 1803, Haywood County, North Carolina | died Bet 1850 and 1860, Fannin County, Georgia, USA | ||
| John L. [26501] | born 8 Jul 1869 | |||
| John Lafayette [26433] | born 1858 | |||
| John Lafayette [26506] | born 1842, Macon County, North Carolina, USA | died 24 Oct 1863, Murphy, Cherokee County, North Carolina, USA | ||
| John Rush [26493] | born 18 Nov 1873 | |||
| John [26509] | born 1776, Henry County, Virginia | died Bet 1830 and 1834, Arkansas, USA | ||
| John [26689] | born 1707, Virginia | died Abt 1784, Henry County, Virginia, USA | ||
| Major [26436] | born 1862 | |||
| Margaret [26496] | born 1837, Macon County, North Carolina, USA | |||
| Margaret [26691] | born 22 Oct 1797, Buncombe County, North Carolina, USA | |||
| Marilla Polly [26418] | born 22 Sep 1915, Unaka, Cherokee County, North Carolina, USA | died 14 Dec 1995, Copperhill, Polk County, Tennessee, USA | ||
| Marion A. [26405] | born 1856, Fannin County, Georgia, USA | died 1896, Cherokee County, North Carolina, USA | ||
| Martha A. [26356] | born 21 Aug 1823, Haywood County, North Carolina | died Aft 1910 | ||
| Martha Cordelia [26440] | born 1876 | |||
| Martha D. [26488] | born 27 Mar 1862 | |||
| Mary Lavedia [26401] | born 1853 | |||
| Menjo [26438] | born 1868 | |||
| Mount [26445] | born Jun 1849 | died 1905 | bur. Tilley Cemetery, Dial, Fannin, Georgia, USA | |
| Reed [26457] | ||||
| Robert C. [26397] | born 1826, North Carolina, USA | died 21 Sep 1903, Cherokee County, North Carolina, USA | ||
| Samuel B. [26443] | born 1827, North Carolina, USA | |||
| Samuel Newton [26494] | born 23 Mar 1874 | |||
| Sarah [26437] | born 1864 | |||
| Thomas Decatur [26492] | born 22 Aug 1870 | |||
| Ulysses Schuyler [26439] | born 1874 | |||
| Ulysses [26504] | born 22 Aug 1878 | died 6 Dec 1898 | ||
| Umphery [26435] | born 1861 | |||
| Victoria C. [26502] | born 10 Apr 1872 | |||
| William A. [26449] | born Mar 1871 | |||
| William Harrison [26487] | born 17 Jun 1860 | |||
| HICKINBOTTOM | ||||
| John [30853] | born Est 1815 | |||
| HICKMAN | ||||
| Dixie [47538] | ||||
| Elizabeth [45015] | ||||
| Elizabeth [47013] | ||||
| HICKS | ||||
| Unknown [28959] | ||||
| Ambrosia Maria Elizabeth [16082] | born 23 Jan 1997, St.Mary's Hospital, Paddington, London | |||
| Angelica Margherita Edwina [16081] | born 16 Sep 1992, St.Mary's Hospital, Paddington, London | |||
| Ashley Louis David [16077] | born 18 Jul 1963, King's College Hospital, London | |||
| David Nightingale [16070] | born 25 Mar 1929, Little Coggeshall, Essex | died 1998 | ||
| Edwina Victoria Louise [16071] | born 24 Dec 1961, King's College Hospital, London | |||
| Elizabeth [65292] | ||||
| India Amanda Caroline [16083] | born 5 Sep 1967 | |||
| John [55389] | ||||
| Margaret [26632] | ||||
| Patience [55386] | born 1 Apr 1778 | died Oct 1843 | ||
| Sarah [242] [K8DZ-Z18] | born Abt 1661 | |||
| Thomas [55388] | born 1758 | died 9 Apr 1826 | ||
| Verna [23323] | born 8 Dec 1907 | |||
| HICKSON | ||||
| Edgar M. [56815] | ||||
| HIDDEN | ||||
| Elizabeth [55552] | born 22 Mar 1701/02, Rowley, Byfield Parish, Essex County, Massachusetts Bay Colony | |||
| HIDE | ||||
| Agnes [42683] | ||||
| HIELEKER | ||||
| Rachel [37576] | ||||
| HIELKER | ||||
| Elizabeth [37591] | ||||
| Jacob [37595] | born Est 1718, Cortlandt Manor, Westchester County, New York | |||
| Jerimias [37588] | ||||
| Johannis [37585] | died Bef 1759 | |||
| HIGA | ||||
| Ethan Toshiro [905] | born 2 Jun 1988, Spokane, Spokane County, Washington, USA | |||
| Jony Peter [137] | born Germany | |||
| Maile Cathrine [904] | born 3 Mar 1984, Spokane, Spokane County, Washington, USA | |||
| Peter Raymond [903] | born 17 Sep 1982, Spokane, Spokane County, Washington, USA | |||
| HIGGINS | ||||
| Dorothy [1732] | ||||
| Elizabeth [59378] | ||||
| Mary [37833] | born 1831, New York | |||
| Phoebe Mary [64801] | born 12 Mar 1828 | died 27 Jan 1916 | ||
| Theodore [52443] | ||||
| HIGGS | ||||
| Charles Esq. [56155] | born 30 Sep 1759, Charlton Kings, near Cheltenham, Gloucestershire, England, Great Britain | died 17 Nov 1809, Charlton Kings, near Cheltenham, Gloucestershire, England, Great Britain | bur. 19 Nov 1809, Charlton Kings, near Cheltenham, Gloucestershire, England, Great Britain | |
| Charles [56158] | ||||
| Robert W [32877] | ||||
| Rupertia [56154] | born Abt 1799, Charlton Kings, near Cheltenham, Gloucestershire, England, Great Britain | |||
| HIGHFIELD | ||||
| Ellen [55992] | ||||
| HIGHWAY | ||||
| Charley [24448] | born Dec 1887, Indiana, USA | |||
| Loren M. [24447] | born May 1891, Indiana, USA | |||
| Monroe [24449] | born Apr 1882, Indiana, USA | |||
| Rosetta M. [24443] | born Feb 1893, Indiana, USA | |||
| HIGINSON | ||||
| Jane [33131] | born Bet 1827 and 1828, New York | died 7 Dec 1893 | bur. Park Ridge, Bergen County, New Jersey | |
| HILDASSON | ||||
| Hildibrand [59749] | ||||
| HILDEBRAND | ||||
| Lydia Hannah [1089] [934M-TMB] | ||||
| HILDIBRANDSSON | ||||
| Herbrand [59746] | ||||
| Herbrand [59748] | ||||
| HILDYARD | ||||
| Catherine [41764] | ||||
| Christopher (Sir) [19562] | ||||
| Elizabeth [19561] | born Abt 1558, Winsted, Yorkshire, England | died 7 Jan 1599/00 | bur. Gainsborough, Lincoln, England | |
| Frances [58084] | born 1584 | died 20 Oct 1639 | ||
| Peter (Sir) [19238] | ||||
| Peter Knight (Sir) [41763] | ||||
| Richard [58085] | ||||
| Robert Knight (Sir) [41762] | ||||
| Robert [58090] | ||||
| HILE | ||||
| Catherine [65316] | ||||
| HILEKER | ||||
| Catrina [37555] | ||||
| Hendrick [37547] | ||||
| Hester [37571] | ||||
| Johanis [37552] | ||||
| Maritie [37541] | ||||
| HILES | ||||
| Joan [53644] | born Rushville, Schuyler County, Illinois, USA | |||
| HILIKER | ||||
| Engeltie [37548] | ||||
| HILL | ||||
| Ada Teresa [62869] | born Oct 1870, Dereham Township, Oxford County, Ontario, Canada | bur. Ingersoll Rural Cemetery, Ingersoll, Oxford County, Ontario, Canada | ||
| Adeline [62858] | born Abt 1870 | |||
| Alvin [39565] | born 31 Jul 1802, Otsego, New York, USA | died 6 Mar 1869, Ingersoll, Oxford County, Ontario, Canada | ||
| Alvin [39581] | born 7 Feb 1840, Dereham Township, Oxford County, Ontario, Canada | died 18 Jun 1916, Ingersoll, Oxford County, Ontario, Canada | ||
| Alvina [62710] | born Abt 1880, Ontario, Canada | |||
| Anita Margueritta [50803] | born 23 Dec 1922 | |||
| Anne [40566] | ||||
| Arthur 2nd Marquess of Downshire [47830] | born 3 Mar 1753 | died 7 Sep 1801 | ||
| Arthur Blundell Sandys Trumbell 3rd Marquess of Downshire [47829] | born 8 Oct 1788 | died 12 Apr 1845 | ||
| Barthena [65140] | ||||
| Benjamin Miles [39517] | born 26 Mar 1836, Dereham Township, Oxford County, Ontario, Canada | died 15 Apr 1892, Renwick, Humboldt County, Iowa, USA | ||
| Benjamin [39566] | born Abt 1801, Otsego, New Yotk | died Dec 1880, Ingersoll, Oxford County, Ontario, Canada | ||
| Benn [28954] | ||||
| Bert Sherman [50798] | ||||
| Bessie [28953] | ||||
| Beverly Lucile [39539] | born 6 Dec 1927, Columbus, Burke County, North Dakota, USA | |||
| Caloria [39560] | born Abt 1818, Ontario, Canada | |||
| Calvin Gibbs [39595] | born 1805, Pennsylvania | died 6 Apr 1897, Dereham Township, Oxford County, Ontario, Canada | ||
| Calvin Wesley [62862] | born 22 Mar 1879 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 17 Mar 2015 with Legacy 8.0 from Millennia